Feso'ota'i Fa'atosina

Feso'ota'i Fa'atosina

Fa'amatalaga Puupuu:

O le alalaupapa 3dB e mafai ona faʻaauau le faʻataʻitaʻiina o le mana faʻasalalau i se itu patino i luga o le laina faʻasalalau, ma e mafai ona vaevaeina se faʻailoga faʻailoga i ni faʻailoga se lua ma tutusa tutusa ma le 90° eseesega vaega.Fa'aaogaina mo le tele o fa'ailo tu'ufa'atasia e fa'aleleia atili ai le fa'aogaina o fa'ailo o galuega, fa'aaoga lautele mo le tu'ufa'atasia o fa'amaufa'ailoga fa'avae i totonu o fale.


Fa'amatalaga Oloa

Faailoga o oloa

Ituaiga Oloa Fa'agaoioi AualaFa'aili Auala VSVR Faaofiga leiloa Tu'ufua Malosiaga masani Fa'alavelave Feso'ota'i
THL-2-50W-350/430-N 350-430MHz 2in/1 fafo ≤1.30:1 ≤6.5dB ≥-22dB 50W 50 Ω NF
THL-4-50W-350/430-N 350-430MHz 4in/1 fafo ≤1.30:1 ≤6.5dB ≥-20dB 50W 50 Ω NF
QDQ-2/2-350/1560-NF 350~1560MHz 2in/2 fafo ≤1.25:1 ≤0.8 dB ≥23 dB 100W 50 Ω NF
QDQ-2/2-400/470-NF 400-470MHz 2in/2 fafo ≤1.2:1 ≤0.4 dB ≥30 dB 200W 50 Ω NF
QDQ-2/1-410/430-NF 410-430MHz 2in/1 fafo ≤1.20:1 ≤0.5dB ≥26 dB 100 W 50 Ω NF
QDQ-2/2-700/2700-NF 700~2700MHz 2in/2 fafo ≤1.3:1 ≤0.8 dB ≥23 dB 200W 50 Ω NF
QDQ-2/2-700/3700-NF 700~3700MHz 2in/2 fafo ≤1.3:1 ≤0.8 dB ≥23 dB 200W 50 Ω NF
QDQ-2/2-700/3800-NF 700~3800MHz 2in/2 fafo ≤1.3:1 ≤0.8 dB ≥23 dB 200W 50 Ω NF
QDQ-2/1-800/2700-NF 800~2700MHz 2in/1 fafo ≤1.25:1 ≤0.6dB ≥23 dB 100 W 50 Ω NF
QDQ-2/2-1785/1805-SMAF 17885~1805MHz 2in/2 fafo ≤1.20:1 ≤0.5dB ≥30dB 100W 50 Ω NF
QDQ-2/2-2000/6000-NF 2000~6000MHz 2in/2 fafo ≤1.30:1 ≤0.5dB ≥23 dB 100W 50 Ω NF
QDQ-2/1-2000/6000-NF 2000~6000MHz 2in/1 fafo ≤1.30:1 ≤0.5dB ≥20 dB 20 W 50 Ω NF

  • Muamua:
  • Sosoo ai:

  • Oloa Fa'atatau